CPU | Quad-core 11th Gen Intel Core H35 i7-11370H |
---|---|
Graphics | NVIDIA RTX A2000 laptop GPU with 4GB GDDR6 GPU memory |
Body | 12.72” x 8.98” x 0.746” (323.28 mm x 228.32 mm x 18.94 mm), 4.00 lb (1,820.2 g) |
Display | Screen: 14.4” PixelSense Flow DisplayRefresh rate: up to 120HzResolution: 2400 x 1600 (201 PPI)Aspect ratio: 3:2Contrast ratio: 1500:1Touch: 10-point multi-touchDolby Vision support |
Storage | 1TB SSD |
Memory | 32GB LPDDR4x RAM |
Battery | 58WHr, Up to 18 hours of typical device usage |
Ports | 2 x USB 4.0 with Thunderbolt 4 technologies support3.5mm headphone jack1 x Surface Connect port |
Security | Hardware TPM 2.0 chip for enterprise security and BitLocker supportEnterprise-grade protection with Windows Hello face sign-inWindows enhanced hardware security |
Cameras, video, and audio | Windows Hello face authentication camera (front-facing)1080p resolution front-facing cameraDual far-field Studio MicsQuad Omnisonic speakers with Dolby Atmos |
Connectivity | Wi-Fi 6: 802.11ax compatibleBluetooth Wireless 5.1 technology |
Keyboard | Activation: Moving (mechanical) keysLayout: QWERTY, full row of function keys (F1-F12)Windows key and dedicated buttons for media controls, screen brightnessBacklight |
Material | Magnesium |
Color | Platinum |
Price | ~$2,699.99 |
These are the specs of the unit that Microsoft provided for this review; however, the pricing is estimated based on a similar configuration with an NVIDIA GeForce RTX 3050 Ti. This configuration is a Surface Laptop Studio for Business, and there doesn’t seem to be specific pricing for that just yet.
The Surface Laptop Studio actually starts at $1,599.99, and that comes with a Core i5-11300H, 16GB RAM, a 256GB SSD, and Iris Xe graphics. In order to get dedicated graphics, you’ll need to opt for the Core i7 model, which starts at $2,099.99 with 16GB RAM and a 512GB SSD.